Monday, 31 July 2017
Public business Digital Inspiration 276,292 likes: henna products gst hsn code
Public business Digital Inspiration 276,292 likes: henna products gst hsn code: producta name hsn code 1. henna powder 14041019 2. henna cone 3305 3 henna packing ...
henna products gst hsn code
producta name hsn code
1. henna powder 14041019
2. henna cone 3305
3 henna packing 14049090
4 multani powder 2517
5 indigo powder 32030040
6 sikakai powder 33059040
7 amla powder 14041061
8 sendal powder 14041020
9 orange powder 2008
10 brahmi powder 121190298
11 senna leaves 12119022
12 neem powder 12119023
13 tulsi powder 12119014
15 rose powder 33049110
16 haldi powder 14041040
17 methi powder 09109924
18 mango powder 11063030
19 black henna 33059040
20 red henna 33059040
1. henna powder 14041019
2. henna cone 3305
3 henna packing 14049090
4 multani powder 2517
5 indigo powder 32030040
6 sikakai powder 33059040
7 amla powder 14041061
8 sendal powder 14041020
9 orange powder 2008
10 brahmi powder 121190298
11 senna leaves 12119022
12 neem powder 12119023
13 tulsi powder 12119014
15 rose powder 33049110
16 haldi powder 14041040
17 methi powder 09109924
18 mango powder 11063030
19 black henna 33059040
20 red henna 33059040
hsn code gst
| HSN Code | Description | Rate (%) | CESS (%) |
|---|---|---|---|
| 08 | Dried makhana, whether or not shelled or peeled | 5 | |
| 0801 | Cashewnuts, whether or not shelled or peeled | 5 | |
| 0801 | Brazil nuts, dried, whether or not shelled or peeled | 12 | |
| 0801 | Coconuts, fresh or dried, whether or not shelled or peeled | NIL | |
| 0801 | Brazil nuts, fresh, whether or not shelled or peeled | NIL | |
| 0802 | Dried areca nuts, whether or not shelled or peeled | 5 | |
| 0802 | Dried chestnuts (singhada), whether or not shelled or peeled | 5 | |
| 0802 | Other nuts, dried, whether or not shelled or peeled, such as Almonds, Hazel nuts or filberts (Coryius spp.), walnuts, Chestnuts (Castanea spp.), Pistachios, Macadamia nuts, Kola nuts (Cola spp.) [other than dried areca nuts] | 12 | |
| 0802 | Other nuts, Other nuts, fresh such as Almonds, Hazelnuts or filberts (Coryius spp.), walnuts, Chestnuts (Castanea spp.), Pistachios, Macadamia nuts, Kola nuts (Cola spp.), Areca nuts, fresh, whether or not shelled or peeled | NIL | |
| 0803 | Bananas, including plantains, fresh or dried | NIL | |
| 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, dried | 12 | |
| 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh. | NIL | |
| 0805 | Citrus fruit, such as Oranges, Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids, Grapefruit, including pomelos, Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia), fresh. | NIL | |
| 0806 | Grapes, dried, and raisins | 5 | |
| 0806 | Grapes, fresh | NIL | |
| 0807 | Melons (including watermelons) and papaws (papayas), fresh. | NIL | |
| 0808 | Apples, pears and quinces, fresh. | NIL | |
| 0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. | NIL | |
| 0810 | Other fruit such as strawberries, raspberries, blackberries, mulberries and loganberries, black, white or red currants and gooseberries, cranberries, bilberries and other fruits of the genus vaccinium, Kiwi fruit, Durians, Persimmons, Pomegranates, Tamarind, Sapota (chico), Custard-apple (ata), Bore, Lichi, fresh. | NIL | |
| 0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | 5 | |
| 0812 | Fruit and nuts, provisionally preserved (for example, by Sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | 5 | |
| 0813 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of Chapter 8 | 12 | |
| 0814 | Peel of citrus fruit or melons (including watermelons), frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | 5 | |
| 0814 | Peel of citrus fruit or melons (including watermelons), fresh. |
gst enguire
GST Rates & HSN Code for Vegetable Material for Plaiting, Katha, Betel Leaves, & Products such as Cotton Linters, Coconut Shells, Bidi Wrapper and others.
| HSN Code | Description | Rate (%) | CESS (%) |
|---|---|---|---|
| 1401 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark) | 5 | |
| 1404 | Vegetable products not elsewhere specified or included such as cotton linters, Cotton linters, Soap nuts, Hard seeds, pips, hulls and nuts, of a kind used primarily for carving, coconut shell, unworked, Rudraksha seeds [other than bidi wrapper leaves (tendu), betel leaves, Indian katha] [other than 14049010,14049040,14049050] | 5 | |
| 14049010 | Bidi wrapper leaves (tendu) | 18 | |
| 14049040 | Betel leaves | NIL | |
| 14049050 | Indian katha |
PUBLIC Digital Inspiration
You have lots of files in your Google Drive and it can take some effort to find that elusive file you’ve been looking for. For instance, how do you quickly find the sales presentation that James shared with you last week? Or how do you locate a specific resume among the hundreds of other PDF files in your Google Drive folders?
Subscribe to:
Posts (Atom)
